Description
by BodyBio
16 ounces
4:1 Ratio of Organic Safflower and Flax Seed Oil Blend in its Virgin State
Fatty acids are not only good for you — they are Essential!
Nutrition Facts
Serving size: 1 tablespoon
Serving per container: 33
Amount Per Serving | % Daily Value* | |
Calories 120 | ||
Calories from Fat 120 | ||
Total Fat | 14 g | 21% |
Saturated Fat | 1.5 g | 7% |
Trans Fat | 0 g | |
Polyunsaturated Fat | 10.5 g | |
Monounsaturated Fat | 2 g | |
Cholesterol | 0 g | 0% |
Sodium | 0 g | 0% |
Total Carbohydrate | 0 g | 0% |
Dietary Fiber | 0 g | 0% |
Sugars | 0 g | |
Protein | 0 g | |
Not a significant source of dietary fiber, sugars, vitamin A, vitamin C, calcium and iron. | ||
* Daily Values are based on a 2000 calorie diet.
INGREDIENTS: Organic unrefined sunflower or safflower seed oil, organic flax seed oil. |